Vikaspuri, New Delhi, Delhi
GST No. 07AAICS4248R1ZL
Approx. Rs 100 / PieceGet Latest Price
We are among the leading names in the industry for manufacturing and supplying Wrench Parts. The offered parts are dimensionally accurate and durable as are made from high quality of materials in modernized production unit. They are remarkable in tensile strength and are resistant towards corrosion. We are well equipped in handling customized orders, owing to our production unit.Wrench Size | Handle Assembly | Nut | Pin | Heel Jaw & Pin Assembly | Coil & Flat Spring Assembly | Hook Jaw | |||||
SU. | E nd | Pipe | Straight Iron | Straight Aluminum | End Iron | End Aluminum | Catalog No | Catalog No | Catalog No | Catalog No | Catalog No |
6 | E-6 | 3/4 | 31420 | - | 31470 | — | 31570 | 31575 | 31560 | 31565 | 31555 |
8 | E-8 | 1 | 31425 | - | 31475 | 31595 | 31600 | 31585 | 31590 | 31580 | |
10 | E-10 | 1 1/2 | 31430 | 31510 | 31480 | 93907 | 31615 | 31625 | 31610 | 31620 | 31605 |
12 | E-12 | 2 | 31435 | 49972 | 31485 | - | 31645 | 31650 | 31635 | 31640 | 31630 |
14 | E-14 | 2 | 31440 | 31515 | 31490 | 93912 | 31665 | 31650 | 31635 | 31660 | 31655 |
18 | E-18 | 2 1/2 | 31445 | 31520 | 31495 | 93917 | 31685 | 31690 | 31675 | 31680 | 31670 |
24 | E-24 | 3 | 31450 | 31525 | 31500 | 93922 | 31710 | 31715 | 31700 | 31705 | 31695 |
36 | E-36 | 5 | 31455 | 31530 | 31505 | - | 31735 | 31740 | 31725 | 31730 | 31720 |
48 | - | 6 | 31460 | 31535 | - | - | 31760 | 31765 | 31750 | 31755 | 31745 |
60 | - | 8 | 31465 | - | - | - | 31785 | 31790 | 31775' | 31780 | 31770 |
10 Raprench | 1 1/2 | 32775 | - | - | - | 31615 | 31625 | 31610 | 31620 | 31605 |
Explore More Products
© S.R Info Solution Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited