Vikaspuri, New Delhi, Delhi
GST No. 07AAICS4248R1ZL
Approx. Rs 100 / PieceGet Latest Price
Being a renowned name in the industry we are engaged into offering Standard PEX Crimp Tools to the clients. Our offered products are manufactured using quality assured components coupled with novel technology in accordance to match with industry laid standards and norms. Moreover, our offered tools are available with us in wide specifications as per clients’ exact needs.Cat. No. | Description | Weight |
23448 | 1/2" PEX Crimp Tool | 2.8 |
23458 | 3/4" PEX Crimp Tool | 2.8 |
23463 | 1" PEX Crimp Tool | 3.0 |
23468 | 1/2" & 3/4" PEX Combo Tool | 3.4 |
Approx. Rs 100 / PieceGet Latest Price
Cat. No. | Description | Weight |
43853 | 1/2" Close Quarters PEX Crimp Tool | 2.1 |
43858 | 3/4" Close Quarters PEX Crimp Tool | 2.3 |
Approx. Rs 100 / PieceGet Latest Price
We are one of the famous manufacturers engaged into offering Industrial Press Tools to the clients. Our offered tools are manufacture with most progressive technology that allows reaching in difficult accessible areas. Thereby, our offered tools are widely recognized by our clients owing to their technical advancement and reliable performance.Capacity: | 1/2" – 1 1/4" (Copper & Stainless Steel), 3/8" - 1 1/2" (PEX) |
270° Barrel/Jaw Swivel | |
Battery: | 18V, Li-Ion 1.1Ah |
Battery Charger | 120V |
Hydraulic Ram Output: | 5,400 lbs. (24kN) |
Weight: | 6.0 lbs. with Battery |
Operating Temperature Range: | 15°F to 122°F |
Approximate Cycle Time: | 4-5 seconds |
Compatible with all RIDGID® Compact Series Pressing Attachments |
Approx. Rs 100 / PieceGet Latest Price
Being a distinguished name in his industry, we are engaged into offering Press Tools. Our expert team of engineers manufactures these tools using high grade raw materials in accordance with the set industry parameters. Moreover, to fulfill our clients’ varied requirements, we offer this entire range in different specifications.Capacity | 1/2" – 4" |
270° Barrel/Jaw Swivel | |
Battery | NA |
Battery Charger | NA |
Hydraulic Ram Output | 7,200 lbs. (32kN) |
Weight | 9 lbs. |
Operating Temperature Range | 14ºF to 122ºF |
Approximate Cycle Time | 5 seconds |
Compatible with previous RIDGID® standard jaws |
Approx. Rs 100 / PieceGet Latest Price
We are one of the prestigious names in this domain, engaged into offering a variety of Press Toolings. Offered tools are manufactured adhering to the industry grade factor coupled with latest technology to match with set industry standards. Owing to its quality and durability, our offered products are highly recognized among our clientele.Capacity | 1/2" – 1 1/4" (Copper & Stainless Steel), 3/8" - 11/2" (PEX) |
270° Barrel/Jaw Swivel | |
Battery | 18V Li-Ion 1.1Ah |
Weight | 6.4 lbs. with Battery |
Battery Charger | 115V |
Hydraulic Ram Output | 5,400 lbs. (24kN) |
Operating Temperature Range: | 15°F to 122°F |
Approximate Cycle Time | 5 seconds |
Compatible with all RIDGID® Compact Series Pressing Attachments | |
Kit includes: RP 210-B Press Tool, (2) 1.1 Ah Batteries, Li-Ion Battery Charger and Carrying Case |
Approx. Rs 100 / PieceGet Latest Price
Being a technology driven company, we are engaged into offering fine quality collection of RP 210-B Press Tool . Our offered tools are manufactured using best quality grade components that are procured from certified and trusted vendors of the market. Moreover, we offer this entire range with us in different specifications as per our clients’ exact demands.Type | No. of Models | Capacity in. | Page |
Compact Cordless | 1 | 3/8- 1 1/2 | 10.4 |
Compact Press Jaws | 4 | 3/8- 1 1/2 | 10.5 |
Standard Cordless | 1 | 1/2--4 | 10.6 |
Standard Corded | 1 | 1/2--4 | 10.7 |
Standard Press Jaws | 3 | 1/2--2 | 10.8 |
Press Rings | 3 | 1/2--4 | 10.8 & 10.9 |
PEX Crimp Tools | 6 | 3/8 -- 1 | 10.1 |
Press Snap™ Soil Pipe Cutter | 1 | 1 1/2- 4 | 10.11 |
Explore More Products
© S.R Info Solution Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited